








































Property Attributes
- MLS#4828673
- TypeSingle Family
- CountyCOOS
- CityMillsfield
- AreaCoos
- NeighborhoodClear Stream
- Zip03579
- StyleFarmhouse,Historic Vintage
- Year Built1909
- Taxes1123
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1675
- Lot Size5 Acres
Listing Provided Courtesy Of:
Francine Rancourt with RE/MAX Northern Edge Realty/Colebrook.
Property Description
HISTORIAL LANDMARK - Registered in The New Hampshire State Register Of Historic Places.This is the very first place in the United States of America to vote at midnight starting in 1936! Connected to this special home is the 1900 gable-front New England barn and a 1 1/2 story garage. Enclosed porch drops you in the living room where the charm of tasteful country decor starts filling the senses. Gas stove on hearth keeps the dining room cozy. On to the lg country kitchen where you can also access the side yard. An updated 3/4 bath w/pretty walk-in tiled shower on this 1st floor w/access to bedroom. Open center staircase leads to 2 bedrms, office and another updated bath with huge soaking tub. Unique outbuildings on property. One was used as a gift shop which could be considered again or maybe a farm stand. Another the garden shed. A really nice cottage is perfect for family & friends to have their own space or possibly yours to use on a warm summer night. There is also a separate 30x40 garage. Between this bldg & barn, all the storage you could ever need here. The land is level, offers apple trees, lots of perennials bringing beauty on the property. Good fertile soil for gardening. The frontage on Clear Stream in your backyard is another gift! Relax reading a book by the water or taking a cool dip on a hot summer day. So much to please including GORGEOUS mountain views. Low taxes in Millsfield, $1200 for the year! Easy access to both snowmobile and ATV access across the street.
Elementary School | High School |
---|---|
Errol Consolidated Elem | Choice High School |
Price History | |
---|---|
9/15/2020 | Listed $449,999 |
9/29/2020 | 6% - $425,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range - Electric, Refrigerator |
Area Description | Near Snowmobile Trails, Rural, Near ATV Trail |
Bathrooms | 2 |
Beds | 3 |
Block | - |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Errol Consolidated Elem |
Exterior Features | Barn, Garden Space, Guest House, Outbuilding, Porch - Enclosed, Shed, Storage, Stable(s) |
Flood Zone | Unknown |
Flooring | Hardwood, Softwood, Tile, Vinyl |
Full Baths | 1 |
Garage | Yes |
Heating | Steam, Stove - Gas |
High School | Choice |
Interior Features | Dining Area, Laundry - 1st Floor |
Listing Area | NH-Coos |
Parking | On-Site, Parking Spaces 1 - 10 |
Price Per Sq Ft | 253.73 |
Road Frontage | Yes |
Roof | Shingle |
School District | Errol |
Sewer | 1000 Gallon, Concrete |
Status | Active |
Stories | 1.5 |
Style | Farmhouse, Historic Vintage |
Tax Year | 2020 |
Type | Single Family |
Utilities | DSL - Available, Gas - LP/Bottle, Telephone At Site |
Water | Driven Point, Private |
Water Heater | Gas - LP/Bottle |
Year Built | 1909 |
Zoning | Coos County planning boar |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete Floor, Unfinished, Interior Access, Exterior Access |
Equipment | Stove-Gas |
Heating Fuel | Gas - LP/Bottle, Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Level | 1 |
Room 10 Type | Porch |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Bath - 3/4 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 1 |
Room 5 Type | Living Room |
Room 6 Level | 2 |
Room 6 Type | Bath - Full |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Office/Study |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - 3/4, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Porch |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 1675 |
Sqft-apx Total | 2573 |
Sqft-apx Total Finished | 1675 |
Sqft-apx Unfn Below Grade | 898 |
Total Rooms | 7 |
Exterior Features
Driveway | Circular, Gravel |
---|---|
Exterior | Clapboard, Shingle |
Foundation | Poured Concrete |
Garage Capacity | 4 |
Garage Type | Detached |
Lot | 035.1 |
Lot Description | Country Setting, Field/Pasture, Landscaped, Level, Mountain View, Open, River Frontage, Stream, Trail/Near Trail, View, Water View, Waterfront |
Lot Size Area | 5 |
Road Frontage Length | 400 |
Roads | Paved, Public |
Water Body Access | Yes |
Water Body Name | Clear Stream |
Water Body Type | Stream |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03579
Statistics provided by Inside Real Estate